2026/27 Season
Race 1 Results
Sefton Primary Schools' Cross Country League — top 5 in each race and top 10 in each year group.
203, 161, 147 and 144 runners finished the four races — congratulations to every one of them! The top 65 in each race were individually timed.
Download for Schools
Looking for every finisher? View & download the full Race 1 results →
Top 5 — Each Race
Year 3 & 4 Boys
| Pos | Time | Name | School |
|---|---|---|---|
| 1 | 7.03 | Ethan Gallagher | St Mary's Prep (Crosby) |
| 2 | 7.11 | Brody Kirwan | Woodlands (Formby) |
| 3 | 7.14 | Noah Dunne | St George's (Maghull) |
| 4 | 7.15 | Timothy Davis | St Luke's (Formby) |
| 5 | 7.16 | Jimmy Duckworth | Woodlands (Formby) |
1
7.03
Ethan Gallagher
St Mary's Prep (Crosby)
2
7.11
Brody Kirwan
Woodlands (Formby)
3
7.14
Noah Dunne
St George's (Maghull)
4
7.15
Timothy Davis
St Luke's (Formby)
5
7.16
Jimmy Duckworth
Woodlands (Formby)
Year 3 & 4 Girls
| Pos | Time | Name | School |
|---|---|---|---|
| 1 | 7.51 | Henrietta Fitzsimons | St Luke's (Formby) |
| 2 | 8.07 | Charlotte Cowell | St Mary's Prep (Crosby) |
| 3 | 8.07 | Jasmine Fahey | Freshfield |
| 4 | 8.08 | Nylaa Nistal | Merchant Taylors' |
| 5 | 8.13 | Emilia Tuft | Great Crosby |
1
7.51
Henrietta Fitzsimons
St Luke's (Formby)
2
8.07
Charlotte Cowell
St Mary's Prep (Crosby)
3
8.07
Jasmine Fahey
Freshfield
4
8.08
Nylaa Nistal
Merchant Taylors'
5
8.13
Emilia Tuft
Great Crosby
Year 5 & 6 Boys
| Pos | Time | Name | School |
|---|---|---|---|
| 1 | 6.32 | Luca Whelan | Ursuline (Crosby) |
| 2 | 6.47 | Alex Whittingham | Woodlands (Formby) |
| 3 | 6.51 | Nathan McQueen | St Edmund's and St Thomas's |
| 4 | 6.53 | Henry Rummens | Ursuline (Crosby) |
| 5 | 6.53 | Luca Morgan | Great Crosby |
1
6.32
Luca Whelan
Ursuline (Crosby)
2
6.47
Alex Whittingham
Woodlands (Formby)
3
6.51
Nathan McQueen
St Edmund's and St Thomas's
4
6.53
Henry Rummens
Ursuline (Crosby)
5
6.53
Luca Morgan
Great Crosby
Year 5 & 6 Girls
| Pos | Time | Name | School |
|---|---|---|---|
| 1 | 6.51 | Matilda Tallon | St Luke's (Formby) |
| 2 | 7.14 | Phoebe Hurley | Aintree Davenhill |
| 3 | 7.17 | Mia Hulme | Forefield (Crosby) |
| 4 | 7.19 | Charlotte Nijs | Northway (Maghull) |
| 5 | 7.22 | Emme Dagger | St Patrick's |
1
6.51
Matilda Tallon
St Luke's (Formby)
2
7.14
Phoebe Hurley
Aintree Davenhill
3
7.17
Mia Hulme
Forefield (Crosby)
4
7.19
Charlotte Nijs
Northway (Maghull)
5
7.22
Emme Dagger
St Patrick's
Top 10 — Year Groups
Year 3 Boys
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 3 | 7.14 | Noah Dunne | St George's (Maghull) |
| 2 | 6 | 7.23 | Max Hallinan | St Edmund's and St Thomas's |
| 3 | 15 | 7.39 | Ben Chedgzoy | Summerhill (Maghull) |
| 4 | 24 | 7.55 | Sebastian Melia Kennedy | Ursuline (Crosby) |
| 5 | 25 | 7.55 | Martin Sweeney | St Nicholas's (Blundellsands) |
| 6 | 29 | 8.00 | Alex Hankin | St George's (Maghull) |
| 7 | 30 | 8.01 | Frankie McKay | St Andrew's (Maghull) |
| 8 | 33 | 8.03 | Luke Hogan | Forefield (Crosby) |
| 9 | 37 | 8.09 | Harry Offlands | Forefield (Crosby) |
| 10 | 39 | 8.13 | Joshua Lomax | Great Crosby |
1
3
7.14
Noah Dunne
St George's (Maghull)
2
6
7.23
Max Hallinan
St Edmund's and St Thomas's
3
15
7.39
Ben Chedgzoy
Summerhill (Maghull)
4
24
7.55
Sebastian Melia Kennedy
Ursuline (Crosby)
5
25
7.55
Martin Sweeney
St Nicholas's (Blundellsands)
6
29
8.00
Alex Hankin
St George's (Maghull)
7
30
8.01
Frankie McKay
St Andrew's (Maghull)
8
33
8.03
Luke Hogan
Forefield (Crosby)
9
37
8.09
Harry Offlands
Forefield (Crosby)
10
39
8.13
Joshua Lomax
Great Crosby
Year 4 Boys
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 1 | 7.03 | Ethan Gallagher | St Mary's Prep (Crosby) |
| 2 | 2 | 7.11 | Brody Kirwan | Woodlands (Formby) |
| 3 | 4 | 7.15 | Timothy Davis | St Luke's (Formby) |
| 4 | 5 | 7.16 | Jimmy Duckworth | Woodlands (Formby) |
| 5 | 7 | 7.23 | Theo Thomas | St Luke's (Formby) |
| 6 | 8 | 7.26 | Charlie McGivern | Ursuline (Crosby) |
| 7 | 9 | 7.30 | Riley Sharp | Merchant Taylor's |
| 8 | 10 | 7.33 | Sebastian Wilson | Ursuline (Crosby) |
| 9 | 11 | 7.34 | Marcus Dodd | Merchant Taylor's |
| 10 | 12 | 7.35 | Joseph Mason | Aintree Davenhill |
1
1
7.03
Ethan Gallagher
St Mary's Prep (Crosby)
2
2
7.11
Brody Kirwan
Woodlands (Formby)
3
4
7.15
Timothy Davis
St Luke's (Formby)
4
5
7.16
Jimmy Duckworth
Woodlands (Formby)
5
7
7.23
Theo Thomas
St Luke's (Formby)
6
8
7.26
Charlie McGivern
Ursuline (Crosby)
7
9
7.30
Riley Sharp
Merchant Taylor's
8
10
7.33
Sebastian Wilson
Ursuline (Crosby)
9
11
7.34
Marcus Dodd
Merchant Taylor's
10
12
7.35
Joseph Mason
Aintree Davenhill
Year 3 Girls
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 6 | 8.20 | Violet Adams | Great Crosby |
| 2 | 14 | 8.41 | Daisy Morgan | St John Bosco (Maghull) |
| 3 | 19 | 8.57 | Ava Hulme | Forefield (Crosby) |
| 4 | 20 | 8.58 | Evie Dunning | St Nicholas's (Blundellsands) |
| 5 | 21 | 8.59 | Willow Leather | Summerhill (Maghull) |
| 6 | 22 | 9.05 | Connie Halpin | St Nicholas's (Blundellsands) |
| 7 | 23 | 9.08 | Maggie Ruane | Valewood (Crosby) |
| 8 | 25 | 9.09 | Charlotte Rogan | Woodlands |
| 9 | 26 | 9.12 | Megan Rutherford | Summerhill (Maghull) |
| 10 | 27 | 9.14 | Aoife Forde | Merchant Taylors' |
1
6
8.20
Violet Adams
Great Crosby
2
14
8.41
Daisy Morgan
St John Bosco (Maghull)
3
19
8.57
Ava Hulme
Forefield (Crosby)
4
20
8.58
Evie Dunning
St Nicholas's (Blundellsands)
5
21
8.59
Willow Leather
Summerhill (Maghull)
6
22
9.05
Connie Halpin
St Nicholas's (Blundellsands)
7
23
9.08
Maggie Ruane
Valewood (Crosby)
8
25
9.09
Charlotte Rogan
Woodlands
9
26
9.12
Megan Rutherford
Summerhill (Maghull)
10
27
9.14
Aoife Forde
Merchant Taylors'
Year 4 Girls
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 1 | 7.51 | Henrietta Fitzsimons | St Luke's (Formby) |
| 2 | 2 | 8.07 | Charlotte Cowell | St Mary's Prep (Crosby) |
| 3 | 3 | 8.07 | Jasmine Fahey | Freshfield |
| 4 | 4 | 8.08 | Nylaa Nistal | Merchant Taylors' |
| 5 | 5 | 8.13 | Emilia Tuft | Great Crosby |
| 6 | 8 | 8.27 | Rosa Holt | Forefield (Crosby) |
| 7 | 9 | 8.29 | Olivia Hemming | Our Lady of Compassion |
| 8 | 10 | 8.31 | Lilah James | St Mary's (Little Crosby) |
| 9 | 11 | 8.32 | Sophia Richardson | St Andrew's (Maghull) |
| 10 | 12 | 8.35 | Ada Dowd | Ursuline (Crosby) |
1
1
7.51
Henrietta Fitzsimons
St Luke's (Formby)
2
2
8.07
Charlotte Cowell
St Mary's Prep (Crosby)
3
3
8.07
Jasmine Fahey
Freshfield
4
4
8.08
Nylaa Nistal
Merchant Taylors'
5
5
8.13
Emilia Tuft
Great Crosby
6
8
8.27
Rosa Holt
Forefield (Crosby)
7
9
8.29
Olivia Hemming
Our Lady of Compassion
8
10
8.31
Lilah James
St Mary's (Little Crosby)
9
11
8.32
Sophia Richardson
St Andrew's (Maghull)
10
12
8.35
Ada Dowd
Ursuline (Crosby)
Year 5 Boys
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 3 | 6.51 | Nathan McQueen | St Edmund's and St Thomas's |
| 2 | 6 | 6.56 | Archie Jones | Freshfield |
| 3 | 7 | 7.00 | Joseph Morgan | St Luke's (Formby) |
| 4 | 9 | 7.03 | Benjamin Bond | St Gregory's (Lydiate) |
| 5 | 10 | 7.08 | Seb Dean | Woodlands (Formby) |
| 6 | 12 | 7.13 | Thomas Gaffney | Aintree Davenhill |
| 7 | 14 | 7.15 | Thomas Darby | St John Bosco (Maghull) |
| 8 | 15 | 7.16 | Eric Nickless | St John Bosco (Maghull) |
| 9 | 16 | 7.16 | Bodhi Black | St George's (Maghull) |
| 10 | 17 | 7.17 | Caleb Mullally | Great Crosby |
1
3
6.51
Nathan McQueen
St Edmund's and St Thomas's
2
6
6.56
Archie Jones
Freshfield
3
7
7.00
Joseph Morgan
St Luke's (Formby)
4
9
7.03
Benjamin Bond
St Gregory's (Lydiate)
5
10
7.08
Seb Dean
Woodlands (Formby)
6
12
7.13
Thomas Gaffney
Aintree Davenhill
7
14
7.15
Thomas Darby
St John Bosco (Maghull)
8
15
7.16
Eric Nickless
St John Bosco (Maghull)
9
16
7.16
Bodhi Black
St George's (Maghull)
10
17
7.17
Caleb Mullally
Great Crosby
Year 6 Boys
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 1 | 6.32 | Luca Whelan | Ursuline (Crosby) |
| 2 | 2 | 6.47 | Alex Whittingham | Woodlands (Formby) |
| 3 | 4 | 6.53 | Henry Rummens | Ursuline (Crosby) |
| 4 | 5 | 6.53 | Luca Morgan | Great Crosby |
| 5 | 8 | 7.01 | Vincent Goodwin | Merchant Taylor's |
| 6 | 13 | 7.14 | Matthew Roberts | St Luke's (Formby) |
| 7 | 21 | 7.24 | Joe Weindling | Merchant Taylor's |
| 8 | 24 | 7.28 | Mikey Hogan | Forefield (Crosby) |
| 9 | 28 | 7.30 | Dylan Lynch | Ursuline (Crosby) |
| 10 | 29 | 7.31 | Aubrey Halpin | St Nicholas's (Blundellsands) |
1
1
6.32
Luca Whelan
Ursuline (Crosby)
2
2
6.47
Alex Whittingham
Woodlands (Formby)
3
4
6.53
Henry Rummens
Ursuline (Crosby)
4
5
6.53
Luca Morgan
Great Crosby
5
8
7.01
Vincent Goodwin
Merchant Taylor's
6
13
7.14
Matthew Roberts
St Luke's (Formby)
7
21
7.24
Joe Weindling
Merchant Taylor's
8
24
7.28
Mikey Hogan
Forefield (Crosby)
9
28
7.30
Dylan Lynch
Ursuline (Crosby)
10
29
7.31
Aubrey Halpin
St Nicholas's (Blundellsands)
Year 5 Girls
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 3 | 7.17 | Mia Hulme | Forefield (Crosby) |
| 2 | 7 | 7.37 | Scarlett Edmunds | Forefield (Crosby) |
| 3 | 8 | 7.38 | Mila McKuhen | St Luke's (Formby) |
| 4 | 9 | 7.40 | Sophie Currie | Great Crosby |
| 5 | 10 | 7.48 | Lucy Moran | Aintree Davenhill |
| 6 | 11 | 7.53 | Clarissa Elwyn Taylor | Merchant Taylor's |
| 7 | 13 | 7.55 | Thea Robinson | Freshfield |
| 8 | 15 | 7.57 | Lola-Jane Hughes | All Saints (Bootle) |
| 9 | 17 | 7.58 | Jasmine Maddocks | Aintree Davenhill |
| 10 | 18 | 7.58 | Sophia Fairclough | St Mary's Prep (Crosby) |
1
3
7.17
Mia Hulme
Forefield (Crosby)
2
7
7.37
Scarlett Edmunds
Forefield (Crosby)
3
8
7.38
Mila McKuhen
St Luke's (Formby)
4
9
7.40
Sophie Currie
Great Crosby
5
10
7.48
Lucy Moran
Aintree Davenhill
6
11
7.53
Clarissa Elwyn Taylor
Merchant Taylor's
7
13
7.55
Thea Robinson
Freshfield
8
15
7.57
Lola-Jane Hughes
All Saints (Bootle)
9
17
7.58
Jasmine Maddocks
Aintree Davenhill
10
18
7.58
Sophia Fairclough
St Mary's Prep (Crosby)
Year 6 Girls
| Pos | Race Pos | Time | Name | School |
|---|---|---|---|---|
| 1 | 1 | 6.51 | Matilda Tallon | St Luke's (Formby) |
| 2 | 2 | 7.14 | Phoebe Hurley | Aintree Davenhill |
| 3 | 4 | 7.19 | Charlotte Nijs | Northway (Maghull) |
| 4 | 5 | 7.22 | Emme Dagger | St Patrick's |
| 5 | 6 | 7.35 | Cali Shimmin | St George's (Maghull) |
| 6 | 12 | 7.54 | Erin Honess | St Nicholas's (Blundellsands) |
| 7 | 14 | 7.56 | Ava Wright | St Edmund's and St Thomas's |
| 8 | 16 | 7.57 | Heidi Laffan | St Luke's (Formby) |
| 9 | 20 | 8.05 | Lexi Milligan | St George's (Maghull) |
| 10 | 21 | 8.05 | Effie Daine | Forefield (Crosby) |
1
1
6.51
Matilda Tallon
St Luke's (Formby)
2
2
7.14
Phoebe Hurley
Aintree Davenhill
3
4
7.19
Charlotte Nijs
Northway (Maghull)
4
5
7.22
Emme Dagger
St Patrick's
5
6
7.35
Cali Shimmin
St George's (Maghull)
6
12
7.54
Erin Honess
St Nicholas's (Blundellsands)
7
14
7.56
Ava Wright
St Edmund's and St Thomas's
8
16
7.57
Heidi Laffan
St Luke's (Formby)
9
20
8.05
Lexi Milligan
St George's (Maghull)
10
21
8.05
Effie Daine
Forefield (Crosby)